Professional Growth at a Good Rate
Below is information on both undergraduate and graduate/continuing education tuition and fees to attend Anna Maria College. Should you have any questions regarding the information, please be in touch with our Student Accounts office by email or at (508) 849-3425.
More Information
Tuition & FeesTuition & Fees
2023-2024 Undergraduate | Fall 2023 | Spring 2024 | Annual Total |
Full-Time Undergraduate Tuition (12-17 credits)* | $20,166.00 | $20,166.00 | $40,332.00 |
Comprehensive Fee | $1,208.00 | $1,208.00 | $2,416.00 |
Student Government Fee** | $158.00 | $158.00 | $316.00 |
Room and Board Fee (10 and 15 Meal Plan Rate)*** | $8,120.00 | $8,120.00 | $16,240.00 |
Subtotals | $29,652.00 | $29,652.00 | $59,304.00 |
*Any credit over 17 credits is an additional $795 per credit
**There is an additional charge for Private Music Lessons of $865.00 per semester
***There is an additional charge for the 19 meal plan of $200 per semester
****There may also be an additional room charge between $375-$750 for single rooms
Optional Fees (Must be waived by the student) | |
Health Insurance* | $3,103 |
Dewar Tuition Insurance for Resident Student | $441.00 |
Dewar Tuition Insurance for Commuter Student | $316.00 |
*This is an annual fee for all full-time students, charged once per academic year
Additional Nursing Program Fees (not covered by tuition) | |
Books | Transportation |
Clinical Site Parking | Immunizations |
CPR Certification | Uniforms |
Clinical Accessories (example- stethoscope, etc.) | NSNA annual membership (optional) |
NCLEX-RN exam |
Nursing Fees 2023-2024 Schedule | Fall Semester | Spring Semester |
Freshman (any new student including internal and external transfers) | $500.00 | $500.00 |
Sophomore | $500.00 | $500.00 |
Junior | $500.00 | $500.00 |
Senior | $500.00 | $500.00 |
2023-2024 Graduate, Continuing Education | By Semester |
On-ground Graduate Tuition (per credit hour) | $599.00 |
Health Emergency Management (per credit hour) | $599.00 |
Tuition for M.A. Integrated Media Arts (per credit) | $1,000 |
Master in Social Work (forum fee - one-time fee) | $1,000.00 |
Master in Social Work (per credit hour) | $945.01 |
Online Undergraduate Tuition (per credit hour) | $430.51 |
Online EMSA Program (per credit hour) | $410.00 |
Online Graduate Tuition (per credit hour) | $719.26 |
Paramedic Certificate Program | $13,000.00 |
EMT Certificate Program | $1,040.00 |
Criminal Justice Law Enforcement Degree Completion (per credit hour) | $614.26 |
Pro-Rated Comprehensive Fee (Based on Credits) | |
Per 3 credit (per semester) | $287.49 |
Per 1 credit | $95.83 |
Additional Fees | |
Credential Fee | $105.00 |
Late Payment Fee (monthly, per credit) | 1.00% |
Audit Fee (per credit) | $115.00 |
Late Registration Fee | $65.00 |
Fire Academy Credits (per credit) | $160.00 |
Police Academy Credits (per credit) | $160.00 |
Specialized Training Credits (per credit) | $160.00 |
Work Experiment Credits (per credit) | $160.00 |
Part-Time Undergraduate Tuition | |
Per 3 credit course | $4942.41 |
Per 1 credit | $1647.47 |