New Student Move-In | August 25 |
New Student Orientation | August 25-27 |
Returning Student Move-In | August 27 |
Classes Begin (Day & Evening) | August 28 |
Registration & Drop/Add Period | August 28 – September 6 |
Labor Day (No Classes) | September 4 |
Last Day to Makeup Incomplete Grades From SP/SU 2023 | September 27 |
Indigenous Peoples Day (No Classes) | October 9 |
Interim Grades Due | October 18 |
Registration (Winter Session & Spring) | October 23 – November 30 |
Last Day to Withdraw with Grade of W | November 3 |
Last Day to Request Pass/Fail Option (Juniors & Seniors) | November 3 |
Veteran’s Day Observed (No Classes) | November 10 |
Thanksgiving Recess (after last class on Nov 21) | November 22-24 |
Intent to Graduate Forms Due | December 1 |
Final Examination Period | December 11 - 15 |
Residence Halls Close at 5:00 p.m. | December 15 |
Last Day of Semester & Make-Up Examination Day | December 16 |
Final Grades Due | December 25 |
Academic Calendar 2023-2024
Fall 2023 | Undergraduate
*For information on comprehensives and or finals exams please refer to your course syllabus.
Fall 2023 | Graduate
Graduate & Continuing Education Classes Begin | August 28 |
Fall I Accelerated Classes Begin | August 28 |
Registration & Drop/Add Period | August 28 – September 6 |
Labor Day (College Closed) | September 4 |
Indigenous Peoples Day (No Classes) | October 9 |
Registration for Spring Begins | October 23 |
Fall I Accelerated Classes End | October 21 |
Fall II Accelerated Classes Begin | October 23 |
Last Day to Withdraw with Grade of W | November 3 |
Veterans Day Observed (No Classes) | November 10 |
Thanksgiving Day (College Closed) | November 23 |
Intent to Graduate Forms Due | December 1 |
Last Day Graduate & Continuing Education Classes | December 16 |
Fall II Accelerated Classes End | December 16 |
Final Grades Due | December 25 |
*For information on comprehensives and or finals exams please refer to your course syllabus.
Spring 2024 | Undergraduate
Classes Begin (Day & Evening) | January 16 |
Registration and Drop/Add Period | January 16-24 |
Last day to make up Incomplete grades from Fall 2023 | February 7 |
President's Day (No Classes) | February 19 |
Interim Grades Due | March 1 |
Spring Recess | March 4-8 |
Last Day to Withdraw with Grade of W | March 22 |
Last Day to Request Pass/Fail Option (Juniors & Seniors) | March 22 |
Registration (Summer & Fall) | March 28-April 30 |
Easter Recess | March 28-April 1 |
Academic Symposium | TBD |
Final Examination Period | May 1-7 |
Senior Grades Due | May 8 |
Last Day of the Semester & Make-up Examination Day if needed | May 11 |
Make-up Examination Day | May 11 |
Commencement | TBD |
Non-Senior Grades Due | May 20 |
*For information on comprehensives and or finals exams please refer to your course syllabus.
Winter 2022-2023
Classes Begin | December 19 |
Christmas Holidays (No Classes) | December 23-25 |
Last Day of Classes | January 14 |
Final Grades Due | January 22 |
*For information on comprehensives and or finals exams please refer to your course syllabus.
Winter 2023-2024
Classes Begin | December 18 |
Christmas Holidays (No Classes) | December 22-25 |
Last Day of Classes | January 13 |
Final Grades Due | January 20 |
*For information on comprehensives and or finals exams please refer to your course syllabus.
Spring 2023 | Undergraduate
Classes Begin (Day & Evening) | January 17 |
Registration and Drop/Add Period | January 17-25 |
Last day to make up Incomplete grades from Fall 2022 | February 8 |
President's Day (No Classes) | February 20 |
Interim Grades Due | March 3 |
Spring Recess | March 6-10 |
Last Day to Withdraw with Grade of W | March 24 |
Last Day to Request Pass/Fail Option (Juniors & Seniors) | March 24 |
Registration (Summer & Fall) | March 30-April 28 |
Easter Recess | April 6-10 |
Academic Symposium | April 12 |
Final Examination Period | May 3-9 |
Senior Grades Due | May 11 |
Last Day of the Semester & Make-up Examination Day if needed | May 10 |
Make-up Examination Day | May 3-9 |
Commencement | May 15 |
Non-Senior Grades Due | May 17 |
*For information on comprehensives and or finals exams please refer to your course syllabus.
Spring 2023 | Graduate
Spring I Accelerated Classes Begin | January 9 |
Accelerated Drop/Add Period | January 9-16 |
Martin Luther King, Jr. Day (College Closed) | January 16 |
On-ground Undergraduate and Graduate Classes Begin | January 17 |
On-ground Registration Drop/Add Period | January 17 - 25 |
President's Day (College Closed) | February 20 |
Spring I Accelerated Classes End | March 4 |
Spring II Accelerated Classes Begin | March 6 |
Last Day to Withdraw with Grade of W | March 24 |
Registration for Summer and Fall begins | March 30 |
Spring II Accelerated Classes End | April 29 |
Graduating Students Grades Due | May 11 |
Last Day of the Semester & Make-up Examination Day if needed | May 10 |
Commencement | May 15 |
Final Grades Due | May 17 |
*For information on comprehensives and or finals exams please refer to your course syllabus.
Spring 2024 | Graduate
Spring I Accelerated Classes Begin | TBD |
Accelerated Drop/Add Period | January 9-17 |
Martin Luther King, Jr. Day (College Closed) | January 15 |
On-ground Undergraduate and Graduate Classes Begin | January 16 |
On-ground Registration Drop/Add Period | January 16 - 26 |
President's Day (College Closed) | February 19 |
Spring I Accelerated Classes End | TBD |
Spring II Accelerated Classes Begin | TBD |
Last Day to Withdraw with Grade of W | March 25 |
Registration for Summer and Fall begins | March 29 |
Spring II Accelerated Classes End | TBD |
Graduating Students Grades Due | TBD |
Last Day of the Semester | May 9 |
Commencement | TBD |
Final Grades Due | May 17 |
*For information on comprehensives and or finals exams please refer to your course syllabus.
Summer 2023
Summer I Accelerated Start Date | May 1 |
Summer I Traditional Start Date | May 22 |
Memorial Day (No Classes) | May 29 |
Juneteenth- (No Classes) | June 19 |
Summer I Accelerated End Date | June 24 |
Summer II Accelerated Start Date | June 26 |
Independence Day (Observed, No Classes) | July 4 |
Summer I Traditional End Date | July 8 |
Summer II Traditional Start Date | July 10 |
Summer II Accelerated End Date | August 19 |
Summer II Traditional End Date | August 26 |
*For information on comprehensives and or finals exams please refer to your course syllabus.